Caption | Ha-102, Ha-104, and Ha-101 (listed left to right) at Yokosuka Naval Base, Japan, 7 Sep 1945; note five Kairyu submarines on left side of photograph ww2dbase | |||||||||||||||||||
Photographer | Ehlers | |||||||||||||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | |||||||||||||||||||
Link to Source | Link | |||||||||||||||||||
Identification Code | 80-G-339846 | |||||||||||||||||||
More on... |
| |||||||||||||||||||
Photo Size | 5,736 x 4,512 pixels | |||||||||||||||||||
Photos on Same Day | 7 Sep 1945 | |||||||||||||||||||
Photos at Same Place | Yokosuka, Kanagawa, Japan | |||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
Did you enjoy this photograph or find this photograph helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this photograph with your friends: Stay updated with WW2DB: |
Search WW2DB
Modern Day Location
WW2-Era Place Name | Yokosuka, Kanagawa, Japan |
Lat/Long | 35.2900, 139.6600 |
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 44,024 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 375 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,582 photos
- » 432 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!