Caption | USS Shannon steaming through Ulithi anchorage, Caroline Islands, 13 Mar 1945; note USS Flint at left, USS Miami at right, carriers USS Enterprise, USS Intrepid, USS Essex, and USS Bunker Hill, and battleship Tennessee behind Intrepid. ww2dbase | |||||||||||||||||||||
Photographer | Unknown | |||||||||||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||||||||||||
Identification Code | 80-G-K-3816 | |||||||||||||||||||||
More on... |
| |||||||||||||||||||||
Photo Size | 5,755 x 3,783 pixels | |||||||||||||||||||||
Photos on Same Day | 13 Mar 1945 | |||||||||||||||||||||
Photos at Same Place | Ulithi, Caroline Islands | |||||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
Did you enjoy this photograph or find this photograph helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this photograph with your friends: Stay updated with WW2DB: |
Search WW2DB
Modern Day Location
WW2-Era Place Name | Ulithi, Caroline Islands |
Lat/Long | 10.0370, 139.7031 |
Random Photograph
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,914 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 372 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,530 photos
- » 432 maps
Famous WW2 Quote
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!