Caption | United States Navy Track Chart Battle of Tassafaronga, 30 Nov 1942. Chart created in 1946. ww2dbase | ||||||||||||||||||||||||||||
Photographer | Unknown | ||||||||||||||||||||||||||||
Source | ww2dbaseUnited States Strategic Bombing Survey | ||||||||||||||||||||||||||||
Link to Source | Link | ||||||||||||||||||||||||||||
More on... |
| ||||||||||||||||||||||||||||
Photo Size | 2,483 x 1,704 pixels | ||||||||||||||||||||||||||||
Photos on Same Day | 30 Nov 1942 | ||||||||||||||||||||||||||||
Photos at Same Place | Solomon Islands, British Western Pacific Territories | ||||||||||||||||||||||||||||
Added By | David Stubblebine | ||||||||||||||||||||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
Did you enjoy this photograph or find this photograph helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this photograph with your friends: Stay updated with WW2DB: |
Search WW2DB
Modern Day Location
WW2-Era Place Name | Solomon Islands, British Western Pacific Territories |
Lat/Long | -9.1853, 159.8306 |
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,914 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 372 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,532 photos
- » 432 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!