France
Name | Country | Category | Gender | Birth | Death |
Albert, Marcel | France | Military-Air | Male | 1917 | 2010 |
Albrecht, Berthe | France | Resistance | Female | 1893 | 1943 |
Auphan, Gabriel | France | Military-Sea | Male | 1894 | 1982 |
Baker, Josephine | United States | Resistance | Female | 1906 | 1975 |
Barjot, Pierre | France | Military-Sea | Male | 1899 | 1960 |
Baudouin, Paul | France | Government | Male | 1894 | 1964 |
Bloch, Denise | France | Intelligence | Female | 1916 | 1945 |
Daladier, Édouard | France | Government | Male | 1884 | 1970 |
Darlan, François | France | Military-Sea | Male | 1881 | 1942 |
de Gaulle, Charles | France | Government | Male | 1890 | 1970 |
Philippe Leclerc | France | Military-Ground | Male | 1902 | 1947 |
de Laborde, Jean | France | Military-Sea | Male | 1878 | 1977 |
de Lattre de Tassigny, Jean | France | Military-Ground | Male | 1889 | 1952 |
Decoux, Jean | France | Military-Sea | Male | 1884 | 1963 |
Dentz, Henri | France | Military-Ground | Male | ||
Deschamps, Hélène | France | Resistance | Female | 1921 | 2006 |
Flohic, François | France | Military-Sea | Male | 1920 | |
Gamelin, Maurice | France | Military-Ground | Male | ||
Gensoul, Marcel-Bruno | France | Military-Sea | Male | 1880 | 1973 |
Giraud, Henri | France | Military-Ground | Male | 1879 | 1949 |
Godfroy, René-Émile | France | Military-Sea | Male | 1885 | 1981 |
Henry-Haye, Gaston | France | Government | Male | ||
Huntziger, Charles | France | Military-Ground | Male | 1880 | 1941 |
Kahn, Louis-Lazare | France | Military-Sea | Male | 1895 | |
Kœnig, Pierre | France | Military-Ground | Male | 1898 | 1970 |
Laval, Pierre | France | Government | Male | 1883 | 1945 |
Le Gloan, Pierre | France | Military-Air | Male | 1913 | 1943 |
Marquis, André | France | Military-Sea | Male | 1883 | 1957 |
Meynier, Katiou | French Indochina | Intelligence | Female | ||
Meynier, Robert | France | Military-Sea | Male | ||
Muselier, Émile | France | Military-Sea | Male | 1882 | 1965 |
Peshkov, Zinovy | Russia | Government | Male | 1884 | 1966 |
Pétain, Philippe | France | Government | Male | 1856 | 1951 |
Rue, Joseph | France | Military-Sea | Male | ||
Segouin, Simone | France | Resistance | Female | 1925 | |
Travers, Susan | United Kingdom | Military-Ground | Female | 1909 | 2003 |
Virot, Andrée | France | Resistance | Female | 1905 | 2010 |
Weygand, Maxime | France | Military-Ground | Male | 1867 | 1965 |
Search WW2DB
News
- » Wreck of M-49 Found (10 Apr 2025)
- » Japanese Emperor Visited Iwoto (Iwo Jima) (8 Apr 2025)
- » Race, Holocaust, and African-American WW2 Histories Removed from the US Naval Academy Library (7 Apr 2025)
- » US Government Plans to Purge WW2 Information (17 Mar 2025)
- » See all news
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,606 timeline entries
- » 1,243 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,500 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!