Surnames Starting with S
Name | Country | Category | Gender | Birth | Death |
Sănătescu, Constantin | Romania | Government | Male | 1885 | 1947 |
Saburov, Maksim | Russia | Government | Male | 1900 | 1977 |
Sachinis, Vasilios | Greece | Resistance | Male | 1897 | 1943 |
Saito, Yoshitsugu | Japan | Military-Ground | Male | 1890 | 1944 |
Sakai, Saburo | Japan | Military-Air | Male | 1916 | 2000 |
Sakai, Takashi | Japan | Military-Ground | Male | 1887 | 1946 |
Sakato, George | United States | Military-Ground | Male | 1921 | 2015 |
Sakellariou, Alexandros | Greece | Military-Sea | Male | 1887 | 1982 |
Sanz-Briz, Ángel | Spain | Government | Male | 1910 | 1980 |
Sarafis, Stefanos | Greece | Military-Ground | Male | 1890 | 1957 |
Sasai, Junichi | Japan | Military-Air | Male | 1918 | 1942 |
Sasaki, Noboru | Japan | Military-Ground | Male | 1893 | |
Sato, Shunji | Japan | Military-Ground | Male | 1896 | 1977 |
Sauckel, Fritz | Germany | Government | Male | 1894 | 1946 |
Saul, Richard | Ireland | Military-Air | Male | 1891 | 1965 |
Saundby, Robert | United Kingdom | Military-Air | Male | 1896 | 1971 |
Sbytov, Nikolai | Russia | Military-Air | Male | ||
Scavenius, Erik | Denmark | Government | Male | 1877 | 1962 |
Schellenberg, Walther | Germany | Government | Male | 1910 | 1952 |
Schindler, Oskar | Germany | Commerce-Industry | Male | 1908 | 1974 |
Schmid, Anton | Austria | Military-Ground | Male | 1900 | 1942 |
Schmidt, Kurt | Germany | Military-Ground | Male | 1891 | 1945 |
Schneiders, Toni | Germany | Photography | Male | 1920 | 2006 |
Schreiber, Walter | Germany | Medicine | Male | 1893 | 1970 |
Schwalbe, Felix | Germany | Military-Ground | Male | 1892 | 1974 |
Schörner, Ferdinand | Germany | Military-Ground | Male | 1892 | 1973 |
Scott, Norman | United States | Military-Sea | Male | 1889 | 1942 |
Seagrave, Gordon | Burma | Medicine | Male | 1897 | 1965 |
Segouin, Simone | France | Resistance | Female | 1925 | |
Sejima, Ryuzo | Japan | Military-Ground | Male | 1911 | 2007 |
Seki, Yukio | Japan | Military-Air | Male | 1944 | |
Seyß-Inquart, Arthur | Austria | Government | Male | 1892 | 1946 |
Shanina, Roza | Russia | Military-Ground | Female | 1924 | 1945 |
Shaposhnikov, Boris | Russia | Military-Ground | Male | 1882 | 1945 |
Sharp, Evelyn | United States | Military-Air | Female | 1919 | 1944 |
Shi, Siming | China | Government | Male | 1908 | 1998 |
Shigemitsu, Mamoru | Japan | Government | Male | 1887 | 1957 |
Shima, Kiyohide | Japan | Military-Sea | Male | ||
Shinozaki, Mamoru | Japan | Government | Male | 1908 | 1990 |
Shinozuka, Yoshio | Japan | Medicine | Male | 1923 | 2014 |
Shioden, Nobutaka | Japan | Military-Ground | Male | 1878 | 1962 |
Shiozawa, Koichi | Japan | Military-Sea | Male | 1881 | 1943 |
Shiraichi, Kayutaka | Japan | Military-Sea | Male | ||
Shirakawa, Yoshinori | Japan | Military-Ground | Male | 1869 | 1932 |
Shiratori, Toshio | Japan | Government | Male | ||
Short, Walter | United States | Military-Ground | Male | ||
Siffleet, Leonard | Australia | Military-Ground | Male | 1916 | 1943 |
Siilasvuo, Hjalmar | Finland | Military-Ground | Male | 1892 | 1947 |
Sikorski, Władysław | Poland | Military-Ground | Male | 1881 | 1943 |
Simonds, Guy | Canada | Military-Ground | Male | 1903 | 1974 |
Simonov, Sergei | Russia | Science-Engineering | Male | 1894 | 1986 |
Simpson, William | United States | Military-Ground | Male | 1888 | 1980 |
Singh, Umrao | India | Military-Ground | Male | 1920 | 2005 |
Sirota, Beate | Austria | Government | Female | 1923 | 2012 |
Skarbek, Christine | Poland | Intelligence | Female | 1908 | 1952 |
Skjonsby, Verne | United States | Military-Sea | Male | 1910 | 1943 |
Skorzeny, Otto | Austria | Military-Ground | Male | 1908 | 1975 |
Slim, William | United Kingdom | Military-Ground | Male | 1897 | 1970 |
Slotin, Louis | Canada | Science-Engineering | Male | 1910 | 1946 |
Smirnova, Maria | Russia | Military-Air | Female | 1920 | 2002 |
Smith, Dennis | United Kingdom | Photography | Male | ||
Smith, Holland | United States | Military-Ground | Male | 1882 | 1967 |
Smith, Maynard | United States | Military-Air | Male | 1911 | 1984 |
Smith, Walter | United States | Military-Ground | Male | 1895 | 1961 |
Smuts, Jan | South Africa | Government | Male | 1870 | 1950 |
Smyth, Henry | United States | Science-Engineering | Male | 1898 | 1986 |
Soji, Akira | Japan | Military-Sea | Male | ||
Somerville, James | United Kingdom | Military-Sea | Male | 1882 | 1949 |
Song, Meiling | China | Government | Female | 1898 | 2003 |
Song, Tiancai | China | Military-Ground | Male | 1880 | 1951 |
Song, Zheyuan | China | Military-Ground | Male | 1885 | 1940 |
Song, Ziwen | China | Government | Male | 1894 | 1971 |
Sorour, Jackie | South Africa | Military-Air | Female | 1922 | 2004 |
Spaatz, Carl | United States | Military-Air | Male | 1891 | 1974 |
Speer, Albert | Germany | Government | Male | 1905 | 1981 |
Sperrle, Hugo | Germany | Military-Air | Male | 1885 | 1953 |
Sprague, Clifton | United States | Military-Sea | Male | 1896 | 1955 |
Sprague, Thomas | United States | Military-Sea | Male | 1894 | 1972 |
Spruance, Raymond | United States | Military-Sea | Male | 1886 | 1969 |
Stalin, Joseph | Russia | Government | Male | 1879 | 1953 |
Stark, Harold | United States | Military-Sea | Male | 1880 | 1972 |
Stauffenberg, Claus | Germany | Military-Ground | Male | 1907 | 1944 |
Steichen, Edward | United States | Photography | Male | 1879 | 1973 |
Stein, Tony | United States | Military-Ground | Male | 1921 | 1945 |
Stettner von Grabenhofen, Walter | Germany | Military-Ground | Male | 1895 | 1944 |
Stewart, Hugh | United Kingdom | Photography | Male | 1910 | 2011 |
Stilwell, Joseph | United States | Military-Ground | Male | 1883 | 1946 |
Stimson, Henry | United States | Government | Male | 1867 | 1950 |
Stirbey, Marina | Romania | Military-Air | Female | 1912 | 2001 |
Streel, José | Belgium | Journalism | Male | 1911 | 1946 |
Stromsoe, Harold | United States | Military-Sea | Male | 1906 | 1943 |
Stroop, Jürgen | Germany | Government | Male | 1895 | 1952 |
Student, Kurt | Germany | Military-Ground | Male | 1890 | 1978 |
Studnitz, Hans Georg | Germany | Photography | Male | 1907 | 1993 |
Sturdee, Vernon | Australia | Military-Ground | Male | 1890 | 1966 |
Su, Yu | China | Military-Ground | Male | 1907 | 1984 |
Sugihara, Chiune | Japan | Government | Male | 1900 | 1986 |
Sugiyama, Hajime | Japan | Military-Ground | Male | 1880 | 1945 |
Sukhoi, Pavel | Byelorussia | Science-Engineering | Male | 1895 | 1975 |
Sultan, Daniel | United States | Military-Ground | Male | 1885 | 1947 |
Sun, Chu | China | Military-Ground | Male | 1890 | 1962 |
Sun, Du | China | Military-Ground | Male | 1898 | 1967 |
Sun, Li-jen | China | Military-Ground | Male | 1900 | 1990 |
Sun, Lianzhong | China | Military-Ground | Male | 1893 | 1990 |
Suo, Yuming | China | Government | Male | 1920 | 2022 |
Susloparov, Ivan | Russia | Military-Ground | Male | 1897 | 1974 |
Suzuki, Kantaro | Japan | Government | Male | 1867 | 1948 |
Sweeney, Charles | United States | Military-Air | Male | 1919 | 2004 |
Szabo, Violette | United Kingdom | Intelligence | Female | 1921 | 1945 |
Szálasi, Ferenc | Hungary | Government | Male | 1897 | 1946 |
Szenes, Hannah | Hungary | Intelligence | Female | 1921 | 1944 |
Sztójay, Döme | Hungary | Government | Male | 1883 | 1946 |
Search WW2DB
News
- » Wreck of M-49 Found (10 Apr 2025)
- » Japanese Emperor Visited Iwoto (Iwo Jima) (8 Apr 2025)
- » Race, Holocaust, and African-American WW2 Histories Removed from the US Naval Academy Library (7 Apr 2025)
- » US Government Plans to Purge WW2 Information (17 Mar 2025)
- » See all news
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,606 timeline entries
- » 1,243 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,501 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!