Name | Class | Country | Year of Launch |
K (Planned) | H-class Battleship | Germany | 1942 (Projected, not actual) |
K1 (Planned) | K1-class Gunboat | Germany | 1941 (Projected, not actual) |
K2 (Planned) | K1-class Gunboat | Germany | 1941 (Projected, not actual) |
K3 (Planned) | K1-class Gunboat | Germany | 1941 (Projected, not actual) |
K4 (Planned) | K1-class Gunboat | Germany | 1941 (Projected, not actual) |
Kaga | Kaga-class Aircraft Carrier | Japan | 1921 |
Kaganovich | Kirov-class Light Cruiser | Russia | 1944 |
Kairyu-class Summary Information | Kairyu-class Midget Submarine | Japan | |
Kaiten-class Summary Information | Kaiten-class Midget Submarine | Japan | |
Kaiyo | Kaiyo-class Escort Carrier | Japan | 1938 |
Kako | Furutaka-class Heavy Cruiser | Japan | 1925 |
Kalinin | Kirov-class Light Cruiser | Russia | 1942 |
Kamikaze | Kamikaze-class Destroyer | Japan | 1922 |
Kamoi | Kamoi-class Seaplane Tender | Japan | 1922 |
Karlsruhe | K-class Light Cruiser | Germany | 1927 |
Kashi | Momo-class Destroyer | Japan | 1916 |
Kashii | Katori-class Light Cruiser | Japan | 1941 |
Kashima | Katori-class Light Cruiser | Japan | 1939 |
Kasuga | Kasuga-class Armored Cruiser | Japan | 1902 |
Katori | Katori-class Light Cruiser | Japan | 1939 |
Katsuragi | Unryu-class Aircraft Carrier | Japan | 1943 |
Kelly | K-class Destroyer | United Kingdom | 1938 |
Kembu Maru | No Classification | Japan | |
Kentucky | Iowa-class Battleship | United States | 1950 |
Kete | Balao-class Submarine | United States | 1944 |
Kikuzuki | Mutsuki-class Destroyer | Japan | 1926 |
Kilkis | Mississippi-class Battleship | Greece | |
Kimberly | Fletcher-class Destroyer | United States | 1943 |
Kinai Maru | No Classification | Japan | |
King George V | King George V (1939)-class Battleship | United Kingdom | 1939 |
Kingfish | Gato-class Submarine | United States | |
Kinu | Nagara-class Light Cruiser | Japan | 1922 |
Kinugasa | Furutaka-class Heavy Cruiser | Japan | 1926 |
Kirishima | Kongo-class Battleship | Japan | 1913 |
Kirov | Kirov-class Light Cruiser | Russia | 1936 |
Kiso | Kuma-class Light Cruiser | Japan | 1920 |
Kitakami | Kuma-class Light Cruiser | Japan | 1920 |
Kitty Hawk | Kitty Hawk-class Aircraft Transport Ship | United States | 1932 |
Komet | No Classification | Germany | 1936 |
Kondor | 1923-class Motor Torpedo Boat | Germany | 1926 |
Kongo | Kongo-class Battleship | Japan | 1913 |
Kormoran | No Classification | Germany | 1938 |
Kraken | Balao-class Submarine | United States | |
Kuala | No Classification | United Kingdom | |
Kuma | Kuma-class Light Cruiser | Japan | 1919 |
Kumano | Mogami-class Heavy Cruiser | Japan | 1936 |
Kurmark | No Classification | Germany | |
Kyne | Cannon-class Destroyer Escort | United States | 1943 |
Köln | K-class Light Cruiser | Germany | 1928 |
Königsberg | K-class Light Cruiser | Germany | 1927 |
Search WW2DB
News
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » Wreck of USS Stewart/DD-224 Found (2 Oct 2024)
- » See all news
Random Photograph
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 44,024 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 375 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,567 photos
- » 432 maps
Famous WW2 Quote
"I have returned. By the grace of Almighty God, our forces stand again on Philippine soil."General Douglas MacArthur at Leyte, 17 Oct 1944
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!