UK Aircraft Carrier Functions
Editor's Note: The following content is a transcription of a period document or a collection of period statistics. It may be incomplete, inaccurate, or biased. The reader may not wish to take the content as factual.
ww2dbase
Name | Class | Commission Date | Naval Battles | Invasion Support | Raiding Enemy Bases | Blockading Enemy Shipping | Battling Enemy Raiders | Anti-Submarine Action | Combat & Fleet Escort | Transport & Replenishment | Training & Trials | Repatriation |
Fleet and Light Carriers | ||||||||||||
Argus (CV-I49) | Argus | 16-Sep-18 | X | X | X | X | X | |||||
Hermes (CVL-95) | Hermes | 18-Feb-24 | X | X | X | X | X | X | ||||
Eagle (CV-94) | Eagle | 20-Feb-24 | X | X | X | X | X | X | ||||
Furious (CV-47) | Courageous | 15-Sep-25 | X | X | X | X | X | X | X | X | ||
Courageous (CV-50) | Courageous | 21-Feb-28 | X | |||||||||
Glorious (CV-77) | Courageous | 24-Feb-30 | X | X | X | X | ||||||
Ark Royal (CV-91) | Ark Royal | 16-Dec-38 | X | X | X | X | X | X | X | X | ||
Illustrious (CV-87) | Illustrious | 25-May-40 | X | X | X | X | X | X | ||||
Formidable (CV-67) | Illustrious | 15-Oct-40 | X | X | X | X | X | X | ||||
Victorious (CV-38) | Illustrious | 29-Mar-41 | X | X | X | X | X | X | ||||
Indomitable (CV-92) | Illustrious | 10-Oct-41 | X | X | X | X | ||||||
Unicorn (CVL-I72) | Unicorn | 12-Mar-43 | X | X | X | X | X | |||||
Indefatigable (CV-R10) | Implacable | 03-May-44 | X | |||||||||
Implacable (CV-86) | Implacable | 15-Jun-44 | X | X | X | |||||||
Colossus (CVL-R15) | Colossus | 16-Dec-44 | ||||||||||
Vengeance (CVL-R71) | Colossus | 15-Jan-45 | X | |||||||||
Venerable (CVL-R63) | Colossus | 17-Jan-45 | X | X | ||||||||
Glory (CVL-R62) | Colossus | 02-Apr-45 | ||||||||||
Warrior (CVL-R31) | Colossus | 02-Apr-45 | ||||||||||
Ocean (CVL-R68) | Colossus | 08-Aug-45 | ||||||||||
Total Carriers | 20 | 4 | 9 | 11 | 9 | 7 | 6 | 10 | 9 | 3 | 4 | |
Percent of Carriers | 20% | 45% | 55% | 45% | 35% | 30% | 50% | 45% | 15% | 20% | ||
Escort Carriers | ||||||||||||
Audacity (CVE-D10) | (merchantman conversion) | 20-Jun-41 | X | |||||||||
Archer (CVE-D78/BAVG-1) | Archer/Avenger/Long Island | 17-Nov-41 | X | X | ||||||||
Avenger (CVE-D14/BAVG2) | Archer/Avenger | 02-Mar-42 | X | X | ||||||||
Biter/Dixmude (CVE-D97/BAVG-3) | Archer/Avenger | 06-Apr-42 | X | X | X | |||||||
Dasher (CVE-D37/BAVG-5) | Archer/Avenger | 02-Jul-42 | X | X | X | |||||||
Activity (CVE-D94) | (merchantman conversion) | 29-Sep-42 | X | X | X | X | ||||||
Attacker (CVE-D02/CVE-7) | Bogue (US)/Attaker (UK) | 30-Sep-42 | X | X | X | X | ||||||
Battler (CVE-D18/CVE-6) | Bogue (US)/Attaker (UK) | 31-Oct-42 | X | X | X | X | X | |||||
Stalker (CVE-D91/CVE-15) | Bogue (US)/Attaker (UK) | 21-Dec-42 | X | X | X | |||||||
Hunter (CVE-D80/CVE-8) | Bogue (US)/Attaker (UK) | 09-Jan-43 | X | X | X | X | ||||||
Tracker (CVE-D24/BAVG-6) | Bogue (US)/Attaker (UK) | 31-Jan-43 | X | X | X | |||||||
Fencer (CVE-D64/CVE-14) | Bogue (US)/Attaker (UK) | 01-Mar-43 | X | X | X | X | X | X | ||||
Searcher (CVE-D40/CVE-22) | Bogue (US)/Attaker (UK) | 07-Apr-43 | X | X | X | |||||||
Chaser (CVE-D32/CVE-10) | Bogue (US)/Attaker (UK) | 09-Apr-43 | X | X | ||||||||
Ravager (CVE-D70/CVE-24) | Bogue (US)/Attaker (UK) | 25-Apr-43 | X | X | X | |||||||
Striker (CVE-D12/CVE-19) | Bogue (US)/Attaker (UK) | 29-Apr-43 | X | X | X | |||||||
Emperor (CVE-D98/CVE-34) | Bogue (US)/Ruler (UK) | 31-May-43 | X | X | X | X | ||||||
Pursuer (CVE-D73/CVE-17) | Bogue (US)/Attaker (UK) | 14-Jun-43 | X | X | X | X | X | |||||
Atheling (CVE-D51/CVE-33) | Bogue (US)/Ruler (UK) | 03-Jul-43 | X | X | X | X | ||||||
Ameer (CVE-D01/CVE-35) | Bogue (US)/Ruler (UK) | 20-Jul-43 | X | X | X | X | X | |||||
Begum (CVE-D38/CVE-36) | Bogue (US)/Ruler (UK) | 03-Aug-43 | X | X | ||||||||
Pretoria Castle (CVE-F61) | (merchantman conversion) | 29-Jul-43 | X | |||||||||
Trumpeter (CVE-D09/CVE-37) | Bogue (US)/Ruler (UK) | 04-Aug-43 | X | X | X | X | ||||||
Slinger (CVE-D26/CVE-32) | Bogue (US)/Ruler (UK) | 11-Aug-43 | X | X | ||||||||
Empress (CVE-D42/CVE-38) | Bogue (US)/Ruler (UK) | 12-Aug-43 | X | X | ||||||||
Khedive (CVE-D62/CVE-39) | Bogue (US)/Ruler (UK) | 25-Aug-43 | X | X | X | X | ||||||
Nabob (CVE-D77/CVE-41) | Bogue (US)/Ruler (UK) | 07-Sep-43 | X | |||||||||
Shah (CVE-D21/CVE-43) | Bogue (US)/Ruler (UK) | 27-Sep-43 | X | X | X | X | ||||||
Patroller (CVE-D07/CVE-44) | Bogue (US)/Ruler (UK) | 22-Oct-43 | X | |||||||||
Premier (CVE-D23/CVE-42) | Bogue (US)/Ruler (UK) | 03-Nov-43 | X | X | X | X | ||||||
Ranee (CVE-D03/CVE-46) | Bogue (US)/Ruler (UK) | 08-Nov-43 | X | |||||||||
Thane (CVE-D48/CVE-48) | Bogue (US)/Ruler (UK) | 19-Nov-43 | X | |||||||||
Speaker (CVE-D90/CVE-40) | Bogue (US)/Ruler (UK) | 20-Nov-43 | X | X | X | X | ||||||
Vindex (CVE-D15) | UK Vindex | 15-Nov-43 | X | X | X | |||||||
Queen (CVE-D19/CVE-49) | Bogue (US)/Ruler (UK) | 07-Dec-43 | X | X | X | X | ||||||
Nairana (CVE-D05) | UK Vindex | 26-Nov-43 | X | |||||||||
Ruler (CVE-D72/CVE-50) | Bogue (US)/Ruler (UK) | 22-Dec-43 | X | X | ||||||||
Arbiter (CVE-D31/CVE-51) | Bogue (US)/Ruler (UK) | 31-Dec-43 | X | X | ||||||||
Rajah (CVE-D10/CVE-45) | Bogue (US)/Ruler (UK) | 17-Jan-44 | X | X | X | |||||||
Smiter (CVE-D55/CVE-52) | Bogue (US)/Ruler (UK) | 20-Jan-44 | X | |||||||||
Trouncer (CVE-D85/CVE-47) | Bogue (US)/Ruler (UK) | 31-Jan-44 | X | X | ||||||||
Puncher (CVE-D79/CVE-53) | Bogue (US)/Ruler (UK) | 05-Feb-44 | X | X | X | X | ||||||
Reaper (CVE-D82/CVE-54) | Bogue (US)/Ruler (UK) | 18-Feb-44 | X | X | ||||||||
Campania (CVE-D48) | (merchantman conversion) | 09-Feb-44 | X | X | ||||||||
Total Carriers | 44 | 0 | 12 | 12 | 8 | 0 | 13 | 27 | 36 | 8 | 10 | |
Percent of Carriers | 0% | 27% | 27% | 18% | 0% | 30% | 61% | 82% | 18% | 23% | ||
Merchant Aircraft Carriers | ||||||||||||
Empire MacAlpine | (New-built grain carrier) | 14-Apr-43 | X | X | ||||||||
Rapana | Rapana (Royal Dutch Tanker) | Jul-1943 | X | X | ||||||||
Empire MacAndrew | (New-built grain carrier) | 07-Jul-43 | X | X | ||||||||
Amastra | Rapana (Royal Dutch Tanker) | Sept-1943 | X | X | ||||||||
Empire MacRae | (New-built grain carrier) | 20-Sep-43 | X | X | ||||||||
Ancylus | Rapana (Royal Dutch Tanker) | Oct-1943 | X | X | ||||||||
Acavus | Rapana (Royal Dutch Tanker) | Oct-1943 | X | X | ||||||||
Empire MacKay | (New-build oil tankers) | 05-Oct-43 | X | X | ||||||||
Empire MacColl | (New-build oil tankers) | Nov-1943 | X | X | ||||||||
Alexia | Rapana (Royal Dutch Tanker) | Dec-1943 | X | X | ||||||||
Empire MacCabe | (New-build oil tankers) | Dec-1943 | X | X | ||||||||
Empire MacMahon | (New-build oil tankers) | Dec-1943 | X | X | ||||||||
Empire MacKendrick | (New-built grain carrier) | 12-Dec-43 | X | X | ||||||||
Empire MacCallum | (New-built grain carrier) | 22-Dec-43 | X | X | ||||||||
Miraida | Rapana (Royal Dutch Tanker) | Jan-1944 | X | X | ||||||||
Adula | Rapana (Royal Dutch Tanker) | Feb-1944 | X | X | ||||||||
Gadila (Netherlands) | Rapana (Royal Dutch Tanker) | Mar-1944 | X | X | ||||||||
Empire MacDermott | (New-built grain carrier) | 31-Mar-44 | X | X | ||||||||
Macoma (Netherlands) | Rapana (Royal Dutch Tanker) | 01-Apr-44 | X | X | ||||||||
Total Carriers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | |
Percent of Carriers | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% |
Notes
This table includes only ships that operated between July 1937 and August 1945 and that had flight decks for both launching and recovering aircraft at sea.
Thirty-eight of UK's escort carriers were built in the US. Both countries assigned names, hull/pennant numbers, and ship classes to these carriers. This table uses the UK names and both UK and US hull/pennant numbers and carrier classes.
"Naval Battles" involve ship-to-ship combat with exchanges of munitions via aircraft and/or gunfire.
"Invasion Support" includes close air support for invasion troops, cover for warships at or in transit to invasion area, and support during an amphibious assault, including both Combat Air Patrol and anti-submarine patrols. This does not include only replenishment of aircraft. It must involve combat actions of Air Squadrons.
"Raiding Enemy Bases" includes raiding, related support, and anti-shipping sweeps. This does not include raids immediately prior to or during "Invasion Support."
"Blockading Enemy Shipping" involves sinking enemy merchant shipping and mine laying by aircraft but not routine patrolling.
"Battling Enemy Raiders" involves search and destroy action against enemy surface raiders.
"Anti-Submarine Action" involves specialized action against submarines, such as being deployed in a hunter-killer group. It does not involve only convoy escort or Combat Air Patrol as part of invasion support.
"Convoy & Fleet Escort" involves Combat Air Patrols for transports and warships, including self (in transit or minesweeping), If no Air Squadron embarked, assume CVE is only ferrying aircraft, not providing convoy defense. Does NOT include air cover for warships enroute to invasions or following invasions, which is included with "invasion support".
"Transportation & Replenishment" involves transport of personnel and/or aircraft. It includes transporting CVEs on their initial voyage from US to UK and launching aircraft for Malta.
"Training and Trials" involves training pilots for other carriers, not just training their own air squadrons.
"Repatriation" involves returning troops and/or POWs to home ports, including formal operations such as the US Navy's operation MAGIC CARPET.
An "X" in a column indicates that the carrier performed in the capacity named in the column heading sometime during the war. ww2dbase
Source(s):
Evan Mawdsley (2019). The War For The Seas- A Maritime History of World War II.
Francis Pike (2019). Hirohito's War- The Pacific War 1941-1945.
Stephen Roskill (1960). The Navy At War 19391945.
Craig Symonds (2018). World War II At Sea.
Arch Whitehouse (1962). Squadrons of the Sea.
William Y'Blood (1983). Hunter-Killer US Escort Carriers in the Battle of the Atlantic.
William Y'Blood (1987). The Little Giants- U.S. Escort Carriers Against Japan.
Dictionary of American Naval Fighting Ships (hazegray.org/danfs)
Imperial Japanese Navy Page (combinedfleet.com)
Naval War In The Pacific, 1941-1945 (pacific.valka.cz)
Royal and Dominion Navy Warships (naval-history.net)
Wikipedia
Added By:
Bob Bryant
Did you enjoy this article or find this article helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this article with your friends: Stay updated with WW2DB: |