UK Aircraft Carrier Operational Status By Month
Editor's Note: The following content is a transcription of a period document or a collection of period statistics. It may be incomplete, inaccurate, or biased. The reader may not wish to take the content as factual.
ww2dbase
1918-12 | 1919-12 | 1920-12 | 1921-12 | 1922-12 | 1923-12 | 1924-12 | 1925-12 | 1926-12 | 1927-12 | 1928-12 | 1929-12 | 1930-12 | 1931-12 | 1932-12 | 1933-12 | 1934-12 | 1935-12 | 1936-12 | 1937-12 | 1938-12 | 1939-08 | 1939-09 | 1939-10 | 1939-11 | 1939-12 | 1940-01 | 1940-02 | 1940-03 | 1940-04 | 1940-05 | 1940-06 | 1940-07 | 1940-08 | 1940-09 | 1940-10 | 1940-11 | 1940-12 | 1941-01 | 1941-02 | 1941-03 | 1941-04 | 1941-05 | 1941-06 | 1941-07 | 1941-08 | 1941-09 | 1941-10 | 1941-11 | 1941-12 | 1942-01 | 1942-02 | 1942-03 | 1942-04 | 1942-05 | 1942-06 | 1942-07 | 1942-08 | 1942-09 | 1942-10 | 1942-11 | 1942-12 | 1943-01 | 1943-02 | 1943-03 | 1943-04 | 1943-05 | 1943-06 | 1943-07 | 1943-08 | 1943-09 | 1943-10 | 1943-11 | 1943-12 | 1944-01 | 1944-02 | 1944-03 | 1944-04 | 1944-05 | 1944-06 | 1944-07 | 1944-08 | 1944-09 | 1944-10 | 1944-11 | 1944-12 | 1945-01 | 1945-02 | 1945-03 | 1945-04 | 1945-05 | 1945-06 | 1945-07 | 1945-08 | |||||
Carrier Battle | Coral Sea | Midway | Eastern Solomons | Santa Cruz Is. | Philippine Sea | Leyte Gulf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fleet (CV) and Light (CVL) Carriers (20 total) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furious (CV-47) | Ca | ao | ao | ao | ao | ao | ao | a | a | a | a | a | ao | ao | a | a | a | a | a | ao | a | Furious (CV-47) | a | a | a | a | a | a | a | ao | a | a | ao | ao | a | a | a | a | a | Furious (CV-47) | a | a | m | m | m | m | a | a | a | a | ao | ao | ao | ao | ao | ao | Furious (CV-47) | ao | ao | a | a | a | a | a | m | m | m | a | a | a | a | a | ao | ao | ao | ao | ao | Furious (CV-47) | a | Ra | Ra | Ra | Ra | a | a | a | a | at | at | at | at | at | at | at | at | at | at | at |
Argus (CV-I49) | Ca | a | a | a | a | a | a | a | a | p | a | a | a | av | av | av | av | av | av | av | av | Argus (CV-I49) | m | m | m | m | m | at | at | at | at | a | a | m | a | a | a | a | a | Argus (CV-I49) | a | a | a | a | m | a | a | a | m | a | m | m | m | m | m | a | Argus (CV-I49) | a | a | a | a | a | a | Qa | a | at | at | at | at | at | at | at | at | at | at | at | av | Argus (CV-I49) | av | av | av | av | av | av | av | av | av | av | av | ab | ab | ab | ab | ab | ab | ab | ab | ab |
Hermes (CVL-95) | Ca | p | p | p | p | p | p | p | p | a | p | p | p | ak | ak | Hermes (CVL-95) | a | a | a | a | i | i | i | i | i | a | a | a | a | a | a | a | a | Hermes (CVL-95) | i | i | i | i | id | id | id | id | id | id | i | io | io | i | i | L | Hermes (CVL-95) | . | . | . | . | . | . | . | Hermes (CVL-95) | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||
Eagle (CV-94) | Cm | m | m | m | m | m | m | ao | ao | p | ao | ao | a | p | p | Eagle (CV-94) | p | i | i | i | i | i | i | pd | pd | m | m | m | m | m | m | m | m | Eagle (CV-94) | m | m | m | i | a | a | a | a | a | a | ao | ao | a | a | ao | a | Eagle (CV-94) | m | m | m | L | . | . | . | . | . | . | Eagle (CV-94) | . | . | . | . | . | . | ||||||||||||||||||||||||||||||
Courageous (CV-50) | Cm | m | m | m | a | a | a | a | a | a | a | Courageous (CV-50) | a | L | Courageous (CV-50) | Courageous (CV-50) | . | . | . | . | . | . | Courageous (CV-50) | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glorious (CV-77) | Cm | m | m | m | ao | m | m | m | m | Glorious (CV-77) | m | m | i | i | m | ao | ao | ao | a | a | L | Glorious (CV-77) | Glorious (CV-77) | . | . | . | . | . | . | Glorious (CV-77) | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ark Royal (CV-91) | Ca | Ark Royal (CV-91) | a | a | a | a | a | a | ao | m | a | a | m | m | m | a | ao | m | m | Ark Royal (CV-91) | m | m | ad | a | m | m | m | m | m | m | L | Ark Royal (CV-91) | . | . | . | . | Ark Royal (CV-91) | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illustrious (CV-87) | Illustrious (CV-87) | Cas | as | as | m | m | m | m | m | Illustrious (CV-87) | md | ad | ad | ad | ad | ad | ad | ad | ad | ad | a | ad | ad | ad | a | i | Illustrious (CV-87) | i | i | i | i | i | io | ao | i | a | ao | ao | ao | ao | a | a | a | Qm | ao | a | a | Illustrious (CV-87) | i | i | i | i | i | Ri | Ri | Ri | ao | ao | Ri | Ri | Rp | p | Rp | Rpd | pd | pd | pd | pd | ||||||||||||||||||||||||||||||
Formidable (CV-67) | Formadible (CV-67) | Cas | a | a | Formadible (CV-67) | a | i | Bm | Rm | md | ad | ad | ad | ad | ad | a | a | a | I | i | i | Formadible (CV-67) | i | i | i | a | a | a | m | m | m | m | m | m | m | m | Qm | m | Qm | a | a | a | Formadible (CV-67) | ao | ao | ao | ao | ao | a | Ra | Ra | a | ao | ao | ao | ao | p | p | Rp | Rpd | pd | Rp | Rp | |||||||||||||||||||||||||||||||||||
Victorious (CV-38) | Victorious (CV-38) | Victorious (CV-38) | Cas | as | a | a | Ra | a | Ra | a | a | a | a | a | Ra | a | Victorious (CV-38) | a | a | a | ad | ao | ao | Qm | a | ao | p | p | po | p | p | p | Qp | a | a | a | ao | Victorious (CV-38) | ao | ao | a | Ra | a | i | Ri | i | i | Ri | po | p | Rp | p | Rp | Rp | Rp | p | Rp | p | ||||||||||||||||||||||||||||||||||||||||
Indomitable (CV-92) | Indomitable (CV-92) | Indomitable (CV-92) | Cas | ao | i | i | i | i | i | Indomitable (CV-92) | Qi | io | m | md | ad | ad | ad | ad | ad | a | a | a | a | m | md | md | md | md | md | md | Indomitable (CV-92) | md | md | md | md | a | i | i | Rp | Ri | Ri | Rp | Rp | p | p | p | Rp | Rp | po | p | Rp | |||||||||||||||||||||||||||||||||||||||||||||||
Unicorn (CVL-I72) | Unicorn (CVL-I72) | Unicorn (CVL-I72) | Unicorn (CVL-I72) | Cas | as | as | as | a | m | Qm | a | a | a | Unicorn (CVL-I72) | i | i | i | i | i | i | i | i | i | i | i | p | p | p | p | p | p | p | p | p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indefatigable (CV-R10) | Indefatigable (CV-R10) | Indefatigable (CV-R10) | . | . | Indefatigable (CV-R10) | . | . | . | . | . | . | Indefatigable (CV-R10) | Cas | as | as | a | Ra | Ra | a | a | i | p | Rp | p | Rp | Rp | Rp | p | Rp | Rp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implacable (CV-86) | Implacable (CV-86) | Implacable (CV-86) | . | . | Implacable (CV-86) | . | . | . | . | . | . | . | Implacable (CV-86) | . | Cas | as | as | a | Ra | Ra | Ra | a | a | i | p | p | Rp | Rp | Rp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colossus (CVL-R15) | Colossuss (CVL-R15) | Colossuss (CVL-R15) | Colossuss (CVL-R15) | Colossuss (CVL-R15) | Cas | as | as | as | a | a | a | m | p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vengance (CVL-R71) | Vengance (CVL-R71) | Vengance (CVL-R71) | Vengance (CVL-R71) | Vengance (CVL-R71) | Cas | as | as | as | a | a | i | p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venerable (CVL-R63) | Venerable (CVL-R63) | Venerable (CVL-R63) | Venerable (CVL-R63) | Venerable (CVL-R63) | Cas | as | m | m | i | i | p | p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glory (CVL-R62) | Glory (CVL-R62) | Glory (CVL-R62) | Glory (CVL-R62) | Glory (CVL-R62) | Cas | a | m | m | i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warrier (CVL-R31) | Warrier (CVL-R31) | Warrier (CVL-R31) | Warrier (CVL-R31) | Warrier (CVL-R31) | Cas | as | a | a | a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean (CVL-R68) | Ocean (CVL-R68) | Ocean (CVL-R68) | Ocean (CVL-R68) | Ocean (CVL-R68) | Cas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1918-12 | 1919-12 | 1920-12 | 1921-12 | 1922-12 | 1923-12 | 1924-12 | 1925-12 | 1926-12 | 1927-12 | 1928-12 | 1929-12 | 1930-12 | 1931-12 | 1932-12 | 1933-12 | 1934-12 | 1935-12 | 1936-12 | 1937-12 | 1938-12 | 1939-08 | 1939-09 | 1939-10 | 1939-11 | 1939-12 | 1940-01 | 1940-02 | 1940-03 | 1940-04 | 1940-05 | 1940-06 | 1940-07 | 1940-08 | 1940-09 | 1940-10 | 1940-11 | 1940-12 | 1941-01 | 1941-02 | 1941-03 | 1941-04 | 1941-05 | 1941-06 | 1941-07 | 1941-08 | 1941-09 | 1941-10 | 1941-11 | 1941-12 | 1942-01 | 1942-02 | 1942-03 | 1942-04 | 1942-05 | 1942-06 | 1942-07 | 1942-08 | 1942-09 | 1942-10 | 1942-11 | 1942-12 | 1943-01 | 1943-02 | 1943-03 | 1943-04 | 1943-05 | 1943-06 | 1943-07 | 1943-08 | 1943-09 | 1943-10 | 1943-11 | 1943-12 | 1944-01 | 1944-02 | 1944-03 | 1944-04 | 1944-05 | 1944-06 | 1944-07 | 1944-08 | 1944-09 | 1944-10 | 1944-11 | 1944-12 | 1945-01 | 1945-02 | 1945-03 | 1945-04 | 1945-05 | 1945-06 | 1945-07 | 1945-08 | |||||
Escort Carriers (CEVs) (44 total) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audacity (CVE-D10) | Audacity (CVE-D10) | Audacity (CVE-D10) | Cas | as | a | a | a | a | L | Audacity (CVE-D10) | Audacity (CVE-D10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archer (CVE-D78/BAVG-1) | Archer (CVE-D78/BAVG-1) | Archer (CVE-D78/BAVG-1) | Cas | as | ad | ad | a | ao | Archer (CVE-D78/BAVG-1) | a | a | ao | ao | ao | ao | Qa | ao | ao | a | ao | a | a | a | ao | ao | ao | ao | ao | ak | Archer (CVE-D78/BAVG-1) | ak | ak | ak | ak | ak | ak | ak | ao | ao | ao | ao | ao | ao | ao | ao | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Avenger (CVE-D14/BAVG2) | Avenger (CVE-D14/BAVG2) | Avenger (CVE-D14/BAVG2) | Cas | ao | Avenger (CVE-D14/BAVG2) | ao | ao | ao | a | a | a | QLm | Avenger (CVE-D14/BAVG2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biter/Dixmude (CVE-D97/BAVG-3) | Biter/Dixmude (CVE-D97/BAVG-3) | Biter/Dixmude (CVE-D97/BAVG-3) | Cas | Biter/Dixmude (CVE-D97/BAVG-3) | as | as | as | as | as | a | Qa | a | a | a | a | a | a | a | a | a | a | a | ad | ad | Biter/Dixmude (CVE-D97/BAVG-3) | a | a | a | a | a | a | a | ao | ao | ao | ao | ao | ao | ao | ao | ao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dasher (CVE-D37/BAVG-5) | Dasher (CVE-D37/BAVG-5) | Dasher (CVE-D37/BAVG-5) | Dasher (CVE-D37/BAVG-5) | Cas | as | as | m | Qao | ao | a | ad | L | Dasher (CVE-D37/BAVG-5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity (CVE-D94) | Activity (CVE-D94) | Activity (CVE-D94) | Activity (CVE-D94) | Cas | as | as | as | at | at | at | at | at | at | at | at | at | ao | ao | ao | Activity (CVE-D94) | a | a | a | a | Qa | a | a | a | m | i | a | ao | a | i | i | i | i | i | i | p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attacker (CVE-D02/CVE-7) | Attacker (CVE-D02/CVE-7) | Attacker (CVE-D02/CVE-7) | Attacker (CVE-D02/CVE-7) | Cps | ps | ps | as | as | as | a | ao | ao | a | a | m | a | ao | a | a | Attacker (CVE-D02/CVE-7) | ad | ad | a | a | m | m | m | Qm | m | m | a | ao | ao | ao | ao | i | i | i | i | p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battler (CVE-D18/CVE-6) | Battler (CVE-D18/CVE-6) | Battler (CVE-D18/CVE-6) | Battler (CVE-D18/CVE-6) | Cas | ad | as | as | as | as | as | a | a | a | a | m | m | i | i | Battler (CVE-D18/CVE-6) | i | i | io | io | i | i | i | i | i | i | i | p | p | a | at | at | at | at | at | at | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stalker (CVE-D91/CVE-15) | Stalker (CVE-D91/CVE-15) | Stalker (CVE-D91/CVE-15) | Stalker (CVE-D91/CVE-15) | Cas | as | as | as | as | as | as | as | a | m | ao | ao | as | Stalker (CVE-D91/CVE-15) | ao | as | ao | a | a | m | m | m | m | m | a | ao | ao | a | i | i | Qi | i | i | i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter (CVE-D80/CVE-8) | Hunter (CVE-D80/CVE-8) | Hunter (CVE-D80/CVE-8) | Hunter (CVE-D80/CVE-8) | Cas | as | as | as | as | as | as | a | a | ao | ao | a | Hunter (CVE-D80/CVE-8) | a | a | a | a | a | m | m | m | m | a | m | mo | mo | m | i | Qa | i | i | i | i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracker (CVE-D24/BAVG-6) | Tracker (CVE-D24/BAVG-6) | Tracker (CVE-D24/BAVG-6) | Tracker (CVE-D24/BAVG-6) | Cps | ps | as | a | a | a | ao | ao | a | a | a | a | Tracker (CVE-D24/BAVG-6) | ao | a | a | a | a | ao | ao | ao | a | a | a | a | p | p | p | p | p | p | a | a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fencer (CVE-D64/CVE-14) | Fencer (CVE-D64/CVE-14) | Fencer (CVE-D64/CVE-14) | Fencer (CVE-D64/CVE-14) | Cps | as | as | as | as | a | a | a | a | ao | Fencer (CVE-D64/CVE-14) | ao | a | a | a | ad | a | a | a | a | a | i | p | p | p | p | p | p | ao | ao | i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Searcher (CVE-D40/CVE-22) | Searcher (CVE-D40/CVE-22) | Searcher (CVE-D40/CVE-22) | Searcher (CVE-D40/CVE-22) | Cps | asd | a | as | as | as | a | a | ao | Searcher (CVE-D40/CVE-22) | ao | ao | a | a | a | a | m | m | m | m | ao | ao | a | a | a | a | ao | ao | a | i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaser (CVE-D32/CVE-10) | Chaser (CVE-D32/CVE-10) | Chaser (CVE-D32/CVE-10) | Chaser (CVE-D32/CVE-10) | Cas | as | as | asd | asd | ad | as | as | as | Chaser (CVE-D32/CVE-10) | a | a | ad | ad | ad | ad | ad | ad | ad | ad | ad | ad | ad | a | i | i | p | p | p | p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ravager (CVE-D70/CVE-24) | Ravager (CVE-D70/CVE-24) | Ravager (CVE-D70/CVE-24) | Ravager (CVE-D70/CVE-24) | Cps | ps | ps | a | at | at | at | ad | at | Ravager (CVE-D70/CVE-24) | at | at | at | ao | at | at | at | at | at | a | a | a | ad | at | ao | ao | ao | ao | ao | ao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Striker (CVE-D12/CVE-19) | Striker (CVE-D12/CVE-19) | Striker (CVE-D12/CVE-19) | Striker (CVE-D12/CVE-19) | Cps | ps | as | as | as | as | as | as | a | Striker (CVE-D12/CVE-19) | ao | ao | a | a | a | a | a | a | a | a | i | i | p | p | p | p | p | p | p | p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emperor (CVE-D98/CVE-34) | Emperor (CVE-D98/CVE-34) | Emperor (CVE-D98/CVE-34) | Emperor (CVE-D98/CVE-34) | Cps | as | as | as | as | as | as | a | Emperor (CVE-D98/CVE-34) | a | a | a | a | a | a | m | m | m | m | m | ao | a | m | i | i | i | i | i | i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuer (CVE-D73/CVE-17) | Pursuer (CVE-D73/CVE-17) | Pursuer (CVE-D73/CVE-17) | Pursuer (CVE-D73/CVE-17) | Cas | as | as | as | as | as | as | Pursuer (CVE-D73/CVE-17) | as | a | a | a | a | a | m | m | m | a | ao | ao | ao | a | a | a | io | i | i | i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atheling (CVE-D51/CVE-33) | Atheling (CVE-D51/CVE-33) | Atheling (CVE-D51/CVE-33) | Atheling (CVE-D51/CVE-33) | Cps | ps | ps | ps | ps | as | Atheling (CVE-D51/CVE-33) | as | a | i | i | i | i | i | i | i | i | i | p | p | p | p | p | p | p | p | a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ameer (CVE-D01/CVE-35) | Ameer (CVE-D01/CVE-35) | Ameer (CVE-D01/CVE-35) | Ameer (CVE-D01/CVE-35) | Cps | ps | ps | ps | ps | as | Ameer (CVE-D01/CVE-35) | as | as | as | as | a | i | i | i | i | i | i | io | i | i | i | i | i | i | i | i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pretoria Castle (CVE-F61) | Pretoria Castle (CVE-F61) | Pretoria Castle (CVE-F61) | Pretoria Castle (CVE-F61) | Cas | as | as | a | a | a | Pretoria Castle (CVE-F61) | at | at | at | ao | at | at | ao | ao | at | at | at | ao | ao | ao | at | at | ao | ao | ao | at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Begum (CVE-D38/CVE-36) | Begum (CVE-D38/CVE-36) | Begum (CVE-D38/CVE-36) | Begum (CVE-D38/CVE-36) | Cps | ps | po | ps | ps | Begum (CVE-D38/CVE-36) | as | as | i | i | i | i | i | i | i | i | i | i | m | ao | ao | m | i | p | i | id | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trumpeter (CVE-D09/CVE-37) | Trumpeter (CVE-D09/CVE-37) | Trumpeter (CVE-D09/CVE-37) | Trumpeter (CVE-D09/CVE-37) | Cps | as | a | a | a | Trumpeter (CVE-D09/CVE-37) | a | ao | ao | ao | ao | a | a | a | a | a | a | a | a | ao | a | a | a | a | i | i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slinger (CVE-D26/CVE-32) | Slinger (CVE-D26/CVE-32) | Slinger (CVE-D26/CVE-32) | Slinger (CVE-D26/CVE-32) | Cps | as | a | ao | ao | Slinger (CVE-D26/CVE-32) | ao | ad | ad | ad | ad | ad | ad | ad | ad | as | a | a | i | i | p | p | p | p | p | p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empress (CVE-D42/CVE-38) | Empress (CVE-D42/CVE-38) | Empress (CVE-D42/CVE-38) | Empress (CVE-D42/CVE-38) | Cps | po | po | po | po | Empress (CVE-D42/CVE-38) | po | ps | as | ao | ao | ao | ao | ao | ao | ao | ao | as | i | i | i | i | i | i | i | i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khedive (CVE-D62/CVE-39) | Khedive (CVE-D62/CVE-39) | Khedive (CVE-D62/CVE-39) | Khedive (CVE-D62/CVE-39) | Cps | as | ao | ao | ao | Khedive (CVE-D62/CVE-39) | ao | ao | ad | ad | as | as | m | m | m | a | ao | ao | i | i | i | i | i | i | i | i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nabob (CVE-D77/CVE-41) | Nabob (CVE-D77/CVE-41) | Nabob (CVE-D77/CVE-41) | Nabob (CVE-D77/CVE-41) | Cps | po | po | po | Nabob (CVE-D77/CVE-41) | pd | as | as | ao | ao | as | as | ad | ad | ad | ad | ad | ad | ad | ad | ad | ad | ad | ad | ad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shah (CVE-D21/CVE-43) | Shah (CVE-D21/CVE-43) | Shah (CVE-D21/CVE-43) | Shah (CVE-D21/CVE-43) | Cps | po | po | po | Shah (CVE-D21/CVE-43) | p | p | i | i | i | i | i | i | i | i | i | i | i | io | io | i | i | i | i | i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patroller (CVE-D07/CVE-44) | Patroller (CVE-D07/CVE-44) | Patroller (CVE-D07/CVE-44) | Patroller (CVE-D07/CVE-44) | Cps | ps | p | Patroller (CVE-D07/CVE-44) | i | p | p | p | po | po | p | a | a | ao | a | a | a | p | p | p | ao | ao | ao | ao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premier (CVE-D23/CVE-42) | Premier (CVE-D23/CVE-42) | Premier (CVE-D23/CVE-42) | Premier (CVE-D23/CVE-42) | Cps | po | Premier (CVE-D23/CVE-42) | ps | as | a | a | ao | ao | ao | ao | ao | ao | a | ad | a | a | a | a | ao | ao | at | at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranee (CVE-D03/CVE-46) | Ranee (CVE-D03/CVE-46) | Ranee (CVE-D03/CVE-46) | Ranee (CVE-D03/CVE-46) | Cps | po | Ranee (CVE-D03/CVE-46) | pd | p | p | p | po | p | a | a | a | a | a | ao | a | p | p | p | a | ao | ao | ao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thane (CVE-D48/CVE-48) | Thane (CVE-D48/CVE-48) | Thane (CVE-D48/CVE-48) | Thane (CVE-D48/CVE-48) | Cps | pk | Thane (CVE-D48/CVE-48) | pk | pk | pk | po | po | ps | ao | a | a | a | m | a | ad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker (CVE-D90/CVE-40) | Speaker (CVE-D90/CVE-40) | Speaker (CVE-D90/CVE-40) | Speaker (CVE-D90/CVE-40) | Cps | po | Speaker (CVE-D90/CVE-40) | ps | ps | a | a | ao | ao | ao | ao | at | at | at | ao | i | p | p | p | p | p | p | p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vindex (CVE-D15) | Vindex (CVE-D15) | Vindex (CVE-D15) | Vindex (CVE-D15) | Cas | a | Vindex (CVE-D15) | ad | ad | a | a | ao | a | a | a | ad | a | a | a | ao | ao | ao | a | a | a | i | p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nairana (CVE-D05) | Nairana (CVE-D05) | Nairana (CVE-D05) | Nairana (CVE-D05) | Cas | as | Nairana (CVE-D05) | a | a | a | a | a | a | ao | a | ao | a | ao | a | a | a | ao | ao | ao | ao | ao | ao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen (CVE-D19/CVE-49) | Queen (CVE-D19/CVE-49) | Queen (CVE-D19/CVE-49) | Queen (CVE-D19/CVE-49) | Cpo | Queen (CVE-D19/CVE-49) | po | pd | ps | a | a | a | a | ao | ao | ao | ao | as | as | as | a | a | a | ao | ao | ao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruler (CVE-D72/CVE-50) | Ruler (CVE-D72/CVE-50) | Ruler (CVE-D72/CVE-50) | Ruler (CVE-D72/CVE-50) | Cpo | Ruler (CVE-D72/CVE-50) | po | po | as | a | a | ao | ao | ao | a | a | ao | as | a | p | p | p | p | p | p | p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbiter (CVE-D31/CVE-51) | Arbiter (CVE-D31/CVE-51) | Arbiter (CVE-D31/CVE-51) | Arbiter (CVE-D31/CVE-51) | Cps | Arbiter (CVE-D31/CVE-51) | po | po | po | as | as | as | as | ao | ao | ao | ao | ao | ao | a | a | p | p | p | p | p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajah (CVE-D10/CVE-45) | Rajah (CVE-D10/CVE-45) | Rajah (CVE-D10/CVE-45) | Rajah (CVE-D10/CVE-45) | Rajah (CVE-D10/CVE-45) | Cps | po | po | po | as | as | at | at | i | a | ao | a | p | p | p | p | p | p | a | a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smiter (CVE-D55/CVE-52) | Smiter (CVE-D55/CVE-52) | Smiter (CVE-D55/CVE-52) | Smiter (CVE-D55/CVE-52) | Smiter (CVE-D55/CVE-52) | Cps | po | ps | ps | as | a | a | ao | ao | ao | ao | at | ao | ao | ao | ao | ao | ao | i | i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trouncer (CVE-D85/CVE-47) | Trouncer (CVE-D85/CVE-47) | Trouncer (CVE-D85/CVE-47) | Trouncer (CVE-D85/CVE-47) | Trouncer (CVE-D85/CVE-47) | Cps | po | po | po | ao | a | a | a | a | a | at | a | a | ao | ao | ao | ao | ao | ao | ao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puncher (CVE-D79/CVE-53) | Puncher (CVE-D79/CVE-53) | Puncher (CVE-D79/CVE-53) | Puncher (CVE-D79/CVE-53) | Puncher (CVE-D79/CVE-53) | Cps | po | po | po | as | a | a | a | ao | ao | ao | ao | a | a | ao | ao | a | a | a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaper (CVE-D82/CVE-54) | Reaper (CVE-D82/CVE-54) | Reaper (CVE-D82/CVE-54) | Reaper (CVE-D82/CVE-54) | Reaper (CVE-D82/CVE-54) | Cps | ps | po | ps | ps | as | a | a | a | a | ad | p | p | p | p | ao | ao | ao | p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campania (CVE-D48) | Campania (CVE-D48) | Campania (CVE-D48) | Campania (CVE-D48) | Campania (CVE-D48) | Cas | as | ao | a | a | a | a | a | a | a | a | a | a | a | ao | ao | ad | a | a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
