Caption | View of Naval Air Station Ford Island, Oahu, US Territory of Hawaii, 7 Dec 1941; note USS Shaw (exploding) and USS Nevada; PBY, OS2U, and SOC aircraft ww2dbase | |||||||||||||||||||||||||
Photographer | Unknown | |||||||||||||||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||||||||||||||||
Identification Code | 80-G-19948 | |||||||||||||||||||||||||
More on... |
| |||||||||||||||||||||||||
Photo Size | 740 x 588 pixels | |||||||||||||||||||||||||
Photos on Same Day | 7 Dec 1941 | |||||||||||||||||||||||||
Photos at Same Place | Honolulu, Oahu, Hawaii | |||||||||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
Did you enjoy this photograph or find this photograph helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this photograph with your friends: Stay updated with WW2DB: |
Search WW2DB
Modern Day Location
WW2-Era Place Name | Honolulu, Oahu, Hawaii |
Lat/Long | 21.3649, -157.9598 |
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,917 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 373 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,537 photos
- » 432 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!