World War II Small Arms
Name | Type | Country |
Arisaka Type 38 | Rifle | Japan |
Arisaka Type 44 | Rifle | Japan |
Arisaka Type 99 | Rifle | Japan |
Austen | Submachine Gun | Australia |
AVS-36 | Rifle | Russia |
Beretta M1918 | Submachine Gun | Italy |
Beretta M1934 | Handgun | Italy |
Beretta M1935 | Handgun | Italy |
Beretta M1938 | Submachine Gun | Italy |
Berthier | Rifle | France |
Blyskawica | Submachine Gun | Poland |
Bodeo M1889 | Handgun | Italy |
Boys | Anti-Tank Rifle | United Kingdom |
Breda Model 30 | Machine Gun | Italy |
Breda Model 37 | Machine Gun | Italy |
Bren | Machine Gun | United Kingdom |
Browning Automatic Rifle M1918 'BAR' | Machine Gun | United States |
Browning Hi-Power | Handgun | Belgium |
Browning M1917 | Machine Gun | United States |
Browning M1919 | Machine Gun | United States |
Browning M2 | Machine Gun | United States |
Carcano M1891 | Rifle | Italy |
Carcano M1938 | Rifle | Italy |
Colt M1911A1 | Handgun | United States |
Colt M1917 | Handgun | United States |
CZ vzor 38 | Handgun | Czechoslovakia |
Danuvia 39M | Submachine Gun | Hungary |
De Lisle Carbine | Rifle | United Kingdom |
Degtyaryov Pekhotny 'DP' | Machine Gun | Russia |
Degtyaryov PTRD-41 | Anti-Tank Rifle | Russia |
DShK M1938 | Machine Gun | Russia |
EMP | Submachine Gun | Germany |
Enfield No. 2 | Handgun | United Kingdom |
FG 42 | Rifle | Germany |
Fiat-Revelli M1935 | Machine Gun | Italy |
FM 24/29 | Machine Gun | France |
FN M1910 | Handgun | Belgium |
FNAB-43 | Submachine Gun | Italy |
Gewehr 41 | Rifle | Germany |
Gewehr 43 | Rifle | Germany |
Gewehr 98 | Rifle | Germany |
Gilsenti M1910 | Handgun | Italy |
Glisenti M1910 | Handgun | Italy |
Hanyang Type 88 | Rifle | China |
Hotchkiss 13.2 mm | Machine Gun | France |
Johnson | Machine Gun | United States |
Johnson M1941 | Rifle | United States |
Karabin przeciwpancerny wzór 35 | Anti-Tank Rifle | Poland |
KE-7 | Machine Gun | Switzerland |
Kg m/40 | Machine Gun | Sweden |
KP/-31 | Submachine Gun | Finland |
Krag-Jørgensen | Rifle | Norway |
Lahti-Saloranta M/26 | Machine Gun | Finland |
Lanchester | Submachine Gun | United Kingdom |
Lebel M1892 | Handgun | France |
Lee-Enfield No. 4 | Rifle | United Kingdom |
Lee-Enfield No. 5 | Rifle | United Kingdom |
Lewis | Machine Gun | United Kingdom |
M1 Carbine | Rifle | United States |
M1 Garand | Rifle | United States |
M3 'Grease Gun' | Submachine Gun | United States |
M4 Survival | Rifle | United States |
M50 Reising | Submachine Gun | United States |
Madsen | Machine Gun | Denmark |
Mannlicher-Schönauer M1903 | Rifle | Austria |
MAS M1935A | Handgun | France |
MAS M1935S | Handgun | France |
Mauser C96 | Handgun | Germany |
Mauser Kar98k | Rifle | Germany |
Mauser Standardmodell | Rifle | Germany |
Maxim M1910 | Machine Gun | Russia |
MG 08 | Machine Gun | Germany |
MG 13 | Machine Gun | Germany |
MG 15 | Machine Gun | Germany |
MG 34 | Machine Gun | Germany |
MG 42 | Machine Gun | Germany |
Mosin-Nagant | Rifle | Russia |
MP 34 | Submachine Gun | Austria |
MP 35 | Submachine Gun | Germany |
MP 40 | Submachine Gun | Germany |
Murata | Rifle | Japan |
Nagant M1895 | Handgun | Russia |
OVP | Submachine Gun | Italy |
Owen Machine Carbine | Submachine Gun | Australia |
Panzerbüchse 38 | Anti-Tank Rifle | Germany |
Panzerbüchse 39 | Anti-Tank Rifle | Germany |
Parabellum P08 'Luger' | Handgun | Germany |
PPD | Submachine Gun | Russia |
PPS | Submachine Gun | Russia |
PPSh-41 | Submachine Gun | Russia |
Ross | Rifle | Philippines |
Sauer 38H | Handgun | Germany |
Schwarzlose MG M.07/12 | Machine Gun | Austria |
SG-43 Goryunov | Machine Gun | Russia |
Simonov PTRS-41 | Anti-Tank Rifle | Russia |
Smith & Wesson M1917 | Handgun | United States |
Solothurn S-18/100 | Anti-Tank Rifle | Switzerland |
Springfield M1903 | Rifle | United States |
St. Étienne Mle 1907 | Machine Gun | France |
Sten | Submachine Gun | United Kingdom |
Steyr M1912 | Handgun | Austria |
Steyr-Mannlicher M1895 | Rifle | Austria |
Sturmgewehr 44 | Rifle | Germany |
Thompson | Submachine Gun | United States |
Tokarev SVT-40 | Rifle | Russia |
Tokarev TT-33 | Handgun | Russia |
Type 04 | Handgun | Japan |
Type 100 | Submachine Gun | Japan |
Type 11 | Machine Gun | Japan |
Type 14 | Handgun | Japan |
Type 26 | Handgun | Japan |
Type 92 | Machine Gun | Japan |
Type 94 | Handgun | Japan |
Type 96 | Machine Gun | Japan |
Type 97 | Machine Gun | Japan |
Type 97 | Anti-Tank Rifle | Japan |
Type 99 | Machine Gun | Japan |
TZ-45 | Submachine Gun | Italy |
Vickers Gun | Machine Gun | United Kingdom |
Vickers K | Machine Gun | United Kingdom |
Vickers-Berthier | Machine Gun | United Kingdom |
Vis | Handgun | Poland |
Walther P38 | Handgun | Germany |
Webley Mk IV | Handgun | United Kingdom |
Winchester Model 1897 | Shotgun | United States |
Winchester Model 1912 | Shotgun | United States |
ZB vz. 24 | Rifle | Czechoslovakia |
ZB vz. 26 | Machine Gun | Czechoslovakia |
ZB-53 vz. 37 | Machine Gun | Czechoslovakia |
ZB-60 | Machine Gun | Czechoslovakia |
ZH-29 | Rifle | Czechoslovakia |
ZK-383 | Submachine Gun | Czechoslovakia |
Search WW2DB
News
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » Wreck of USS Stewart/DD-224 Found (2 Oct 2024)
- » See all news
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,917 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 374 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,541 photos
- » 432 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!