Deutsche Schiff- und Maschinenbau AG
Type | 219 Shipyard | |
Historical Name of Location | Bremen, Weser-Ems, Germany | |
Coordinates | 53.113889000, 8.745611000 |
Contributor: Al Griffis
ww2dbaseThe Deutsche Schiff- und Maschinenbau (Deschimag) shipyard in Bremen, Germany had its beginnings in the firm Eisengiesserei & Maschinenbau-Anstalt Waltjen und Leonhard, which was founded in 1843. Waltjen und Leonhard had produced a myriad of products such as iron parts for bridges, floodgates, cranes, steam boilers, steam engines, and various other marine necessities. It also provided services such as an iron foundry. Waltjen und Leonhard's slogan was "for everything that can be manufactured from iron". In 1847, it completed its first passenger ship, the side-paddle steamer Roland. Founder Heinrich Leonhardt retired in 1848, and the company was renamed C. Waltjen & Co. Shortly after, the first slip, a horizontal slip of 145 meters in length by 50 meters wide, was constructed. During this time, the company also built dredgers and barges. In 1857, the second side-paddle steamer, the Werra, was completed. In 1871, the shipyard received its first order from the German Navy, which was for the torpedo boat "I", Spierentorpedoboat18. In 1872, as the German Navy indicated that it would be placing orders every year for an indefinite period of time, several Bremen merchants, bankers, politicians, and ship owners jointly started the firm Actien-Gesellschaft "Weser" (AG Weser); owner of C. Waltjen & Co., Carsten Waltjen, became a member of the AG Weser board. In 1876, AG Weser completed its first navy warship, gunboat Wespe, the lead ship of the class with ten more to be delivered. In 1883, with orders arriving from the navy, the shipyard started specializing in torpedo boat construction. By 1884, orders were arriving at an ever increasing rate and it became apparent that one slip was not enough. Between 1875 and 1884 the navy placed 29 orders for gunboats. Between 1901 and 1905, the shipyard moved from Stephanikirchenweide to a 116-acre piece of land that it would occupy until 1983. Between 1908 and 1910, one of the existing slips was expanded to include an awning of 50 meters in length and 15 meters in width, which included electric cranes. Between 1910 and 1914, in order to continue building newer vessels, especially those for the navy, the second upgrade and modernization effort of the shipyard took place. Between 1914 and 1918, during WW1, the shipyard built tankers, trawlers, patrol boats, and cargo ships, mainly for the navy; additionally, 81 submarines were built. After the conclusion of WW1, it suffered financially, much like all other German shipyards. In 1920, a 2,000-square meter shipbuilding hall was completed. In 1921, the company was transformed into a joint stock company. In Dec 1926, AG Weser stopped accepting orders as it planned to merged with other companies which were also suffering financially. In 1928, Deschimag was established, and the former AG Weser took a leadership position in the new company. Overnight, the new company became the largest shipbuiding company in Germany, its 15,000 employees representing 28% of the total workforce in that particular industry in Germany. The companies that had joined to form Deschimag were:
- AG Weser, Bremen
- Vulkan-Werke Hamburg AG, Hamburg
- Joh. C. Tecklenborg AG, Wesermünde
- AG Vulcan Stettin, Stettin
- G. Seebeck AG, Geestemünde
- AG Neptun, Rostock
- Nüscke & Co. AG, Stettin
- Frerichswerft AG, Einswarden
ww2dbaseIn Jul 1929, the Bremen, arguably the most famous of all German passenger ships, was completed at Deschimag, but the lack of new orders after this large project meant that the company had no choice but to release 5,000 workers, which represented over 40% of the company. In 1933, after almost three years, Norddeutschen Lloyd, which had placed the order for the Bremen, finally returned to place another order, the Cairo. In 1933, the Weser Flugzeugbau GmbH (Weserflug) was founded to build aviation components (and later aircraft); this company would be spun off in 1936. In 1934, shipbuilding orders from the German Navy Department began to flow in, starting with the 1934 order to build six 1935-type torpedo boats, four 1936- and 1936A-type destroyers, and an artillery training ship. This was followed by orders for eight submarines. Between 1935 and 1937, Deschimag began studies to see if additional slips could be added; the conclusion, however, was that an expansion was impossible due to the location of slips I through V (Va). In 1938, work began on two large construction dry docks. In 1939, Deschimag received the first orders from the Nazi-era Germany Navy, and for the next several years the majority of work was building minesweepers and patrol boats. In 1941, the Krupp conglomerate acquired the majority of shares in both AG Weser and G. Seebeck AG, the two main companies within Deschimag. In the summer of 1943, work stopped on the construction docks, but keel laying began again in 1944. Construction for a number of submarines were underway in 1945 when British 3rd Infantry Division captured the city in late Apr 1945. During WW2, Deschimag had a size of 604,400 square meters, and employed an average of 12,000 employees. Deschimag was dissolved after war but AG Weser and G. Seebeck AG lived on separately. AG Weser suffered furthered losses as much of its surviving heavy equipment were plundered by the Soviets. In 1949, US occupation administration allowed Seebeck to resume shipbuilding, and AG Weser followed in 1951. After a few periods of poor performance in the 1970s and 1980s, AG Weser was declared bankrupt in 1983, and G. Seebeck AG was bought out by the firm Bremer Vulkan Verbund AG.
Last Major Update: Jul 2019
Ships Constructed at Deutsche Schiff- und Maschinenbau AG
Ship Name | Yard No | Slip/Drydock No | Ordered | Laid Down | Launched | Commissioned |
U-112 (Planned) | 17 Jan 1939 | |||||
U-113 (Planned) | 17 Jan 1939 | |||||
U-114 (Planned) | 17 Jan 1939 | |||||
U-115 (Planned) | 17 Jan 1939 | |||||
U-126 | 7 Aug 1939 | |||||
U-127 | 7 Aug 1939 | |||||
U-128 | 7 Aug 1939 | |||||
U-129 | 7 Aug 1939 | |||||
U-130 | 7 Aug 1939 | |||||
U-131 | 7 Aug 1939 | |||||
U-160 | 23 Dec 1939 | |||||
U-183 | 15 Aug 1940 | |||||
U-185 | 15 Aug 1940 | |||||
U-186 | 15 Aug 1940 | |||||
U-192 | 4 Nov 1940 | |||||
U-193 | 4 Nov 1940 | |||||
U-194 | 4 Nov 1940 | |||||
U-195 | 4 Nov 1940 | |||||
U-196 | 4 Nov 1940 | |||||
U-199 | 4 Nov 1940 | |||||
U-200 | 4 Nov 1940 | |||||
Z48 (Planned) | 1157 | 12 Jun 1943 | ||||
Z49 (Planned) | 1158 | 12 Jun 1943 | ||||
Z50 (Planned) | 1159 | 12 Jun 1943 | ||||
Z52 | 1110 | 25 Nov 1942 | ||||
Z53 | 1111 | 25 Nov 1942 | ||||
Z54 | 1112 | 25 Nov 1942 | ||||
Z55 | 1113 | 25 Nov 1942 | ||||
Z56 | 1114 | 25 Nov 1942 | ||||
Komet | 926 | II | 7 Oct 1936 | 1 Dec 1936 | ||
Pinguin | 917 | III | 12 Nov 1936 | 1 Feb 1937 | ||
Z51 | 1109 | I | 25 Nov 1942 | 2 Oct 1944 | ||
U-25 | 903 | X | 17 Dec 1934 | 28 Jun 1935 | 14 Feb 1936 | 6 Apr 1936 |
Z5 Paul Jacobi | 899 | X | 9 Jan 1935 | 15 Jul 1935 | 24 Mar 1936 | 29 Jun 1937 |
Z6 Theodor Riedel | 900 | XI | 9 Jan 1935 | 18 Jul 1935 | 22 Apr 1936 | 2 Jul 1937 |
U-26 | 904 | X | 17 Dec 1934 | 1 Aug 1935 | 14 Mar 1936 | 11 May 1936 |
Z7 Hermann Schoemann | 901 | IX | 9 Jan 1935 | 7 Sep 1935 | 16 Jul 1936 | 15 Sep 1937 |
U-27 | 908 | 1 Apr 1935 | 11 Nov 1935 | 24 Jun 1936 | 12 Aug 1936 | |
U-28 | 909 | 1 Apr 1935 | 4 Dec 1935 | 14 Jul 1936 | 12 Sep 1936 | |
U-29 | 910 | 1 Apr 1935 | 2 Jan 1936 | 29 Aug 1936 | 16 Nov 1936 | |
Z8 Bruno Heinemann | 902 | I | 9 Jan 1935 | 14 Jan 1936 | 15 Sep 1936 | 8 Jan 1938 |
U-30 | 911 | VII | 1 Apr 1935 | 24 Jan 1936 | 4 Aug 1936 | 4 Oct 1936 |
U-31 | 912 | 1 Apr 1935 | 1 Mar 1936 | 25 Sep 1936 | 28 Dec 1936 | |
U-32 | 913 | VIII | 1 Apr 1935 | 15 Mar 1936 | 25 Feb 1937 | 15 Apr 1937 |
Z17 Diether von Roeder | 919 | II | 6 Jan 1936 | 9 Sep 1936 | 19 Aug 1937 | 29 Aug 1938 |
Z18 Hans Ludemann | 920 | II | 6 Jan 1936 | 9 Sep 1936 | 1 Dec 1937 | 8 Oct 1938 |
Z19 Hermann Kunne | 921 | XI | 6 Jan 1936 | 5 Oct 1936 | 22 Dec 1937 | 12 Jan 1939 |
Seydlitz | 940 | V | 18 Jul 1936 | 29 Dec 1936 | 19 Jan 1939 | |
T5 | 934 | 15 Jan 1936 | 30 Dec 1936 | 22 Nov 1937 | 23 Jan 1940 | |
T6 | 935 | 15 Jan 1936 | 9 Jan 1937 | 16 Dec 1937 | 30 Apr 1940 | |
U-39 | 944 | 29 Jul 1936 | 6 Feb 1937 | 22 Sep 1938 | 10 Dec 1938 | |
U-37 | 942 | 29 Jul 1936 | 15 Mar 1937 | 14 May 1938 | 4 Aug 1938 | |
U-38 | 943 | 29 Jul 1936 | 15 Apr 1937 | 9 Aug 1938 | ||
U-40 | 945 | 29 Jul 1936 | 1 Jul 1937 | 9 Nov 1938 | 11 Feb 1939 | |
Lützow | 941 | IV | 18 Jul 1936 | 2 Aug 1937 | 1 Jul 1939 | |
T7 | 936 | 15 Jan 1936 | 20 Aug 1937 | 18 Jun 1938 | 20 Dec 1939 | |
T8 | 937 | 15 Jan 1936 | 20 Aug 1937 | 10 Aug 1938 | 8 Oct 1939 | |
Z20 Karl Galster | 922 | II | 6 Jan 1936 | 14 Sep 1937 | 15 Jun 1938 | 21 Mar 1939 |
U-41 | 946 | IX | 21 Nov 1936 | 27 Nov 1937 | 28 Jan 1939 | 22 Apr 1939 |
Z21 Wilhelm Heidkamp | 923 | II | 6 Jan 1936 | 14 Dec 1937 | 20 Aug 1938 | 20 Jun 1939 |
U-42 | 947 | 21 Nov 1936 | 21 Dec 1937 | 16 Feb 1939 | 15 Jul 1939 | |
Z22 Anton Schmitt | 924 | XI | 6 Jan 1936 | 3 Jan 1938 | 20 Sep 1938 | 24 Sep 1939 |
T11 | 938 | 29 Jun 1936 | 1 Jul 1938 | 1 Mar 1939 | 7 May 1940 | |
U-43 | 948 | 21 Nov 1936 | 15 Aug 1938 | 23 May 1939 | 26 Aug 1939 | |
T12 | 939 | 29 Jun 1936 | 20 Aug 1938 | 12 Apr 1939 | 3 Jul 1940 | |
U-44 | 949 | VII | 21 Nov 1936 | 15 Sep 1938 | 5 Aug 1939 | 4 Nov 1939 |
U-64 | 952 | VIII | 16 Jun 1937 | 15 Nov 1938 | 20 Sep 1939 | 16 Dec 1939 |
Z23 | 957 | XI | 23 Apr 1938 | 15 Nov 1938 | 15 Dec 1939 | 15 Sep 1940 |
U-65 | 953 | 16 Jun 1937 | 6 Dec 1938 | 6 Nov 1939 | 15 Dec 1940 | |
Z24 | 958 | X | 23 Apr 1938 | 2 Jan 1939 | 7 Mar 1940 | 23 Oct 1940 |
Z25 | 959 | XI | 23 Apr 1938 | 15 Feb 1939 | 16 Mar 1940 | 30 Nov 1940 |
U-122 | 954 | 15 Dec 1937 | 5 Mar 1939 | 20 Dec 1939 | 30 Mar 1940 | |
Z26 | 960 | IX | 23 Apr 1938 | 1 Apr 1939 | 2 Apr 1940 | 9 Jan 1941 |
U-123 | 955 | 15 Dec 1937 | 15 Apr 1939 | 2 Mar 1940 | 30 May 1940 | |
U-124 | 956 | 15 Dec 1937 | 11 Aug 1939 | 9 Mar 1940 | 11 Jun 1940 | |
J | 981 | V | 14 Apr 1939 | 1 Sep 1939 | ||
U-103 | 966 | 24 May 1938 | 6 Sep 1939 | 12 Apr 1940 | 5 Jul 1940 | |
U-104 | 967 | 24 May 1938 | 10 Nov 1939 | 25 May 1940 | 18 Aug 1940 | |
U-105 | 968 | 24 May 1938 | 16 Nov 1939 | 15 Jun 1940 | 10 Sep 1940 | |
U-106 | 969 | 24 May 1938 | 26 Nov 1939 | 17 Jun 1940 | 24 Sep 1940 | |
Z28 | 962 | I | 23 Apr 1938 | 30 Nov 1939 | 20 Aug 1940 | 9 Aug 1941 |
U-107 | 970 | V | 24 May 1938 | 6 Dec 1939 | 2 Jul 1940 | 30 Oct 1940 |
U-108 | 971 | 24 May 1938 | 27 Dec 1939 | 15 Jul 1940 | 22 Oct 1940 | |
Z27 | 961 | II | 23 Apr 1938 | 27 Dec 1939 | 1 Aug 1940 | 26 Feb 1941 |
U-110 | 973 | 24 May 1938 | 1 Feb 1940 | 25 Aug 1940 | 21 Nov 1940 | |
U-111 | 976 | 8 Aug 1938 | 20 Feb 1940 | 15 Sep 1940 | 19 Dec 1940 | |
U-109 | 972 | 24 May 1938 | 9 Mar 1940 | 14 Sep 1940 | 5 Dec 1940 | |
U-66 | 985 | 7 Aug 1939 | 20 Mar 1940 | 10 Oct 1940 | 2 Jan 1941 | |
Z29 | 963 | II | 23 Apr 1938 | 21 Mar 1940 | 15 Oct 1940 | 25 Jun 1941 |
U-67 | 986 | 7 Aug 1939 | 5 Apr 1940 | 31 Oct 1940 | 22 Jan 1941 | |
Z30 | 964 | X | 23 Apr 1938 | 15 Apr 1940 | 8 Dec 1940 | 15 Nov 1941 |
U-68 | 987 | 7 Aug 1939 | 20 Apr 1940 | 22 Oct 1940 | 11 Feb 1941 | |
U-125 | 988 | 7 Aug 1939 | 10 May 1940 | 10 Dec 1940 | 3 Mar 1941 | |
Z31 | 1001 | I | 19 Sep 1939 | 1 Sep 1940 | 15 May 1941 | 11 Apr 1942 |
U-153 | 25 Sep 1939 | 12 Sep 1940 | 5 Apr 1941 | 19 Jul 1941 | ||
U-154 | 25 Sep 1939 | 21 Sep 1940 | 21 Apr 1941 | 2 Aug 1941 | ||
U-155 | 25 Sep 1939 | 1 Oct 1940 | 12 May 1941 | 23 Aug 1941 | ||
U-156 | 25 Sep 1939 | 11 Oct 1940 | 21 May 1941 | 4 Sep 1941 | ||
U-157 | 999 | 25 Sep 1939 | 21 Oct 1940 | 5 Jun 1941 | 15 Sep 1941 | |
U-158 | III | 25 Sep 1939 | 1 Nov 1940 | 21 Jun 1941 | 25 Sep 1941 | |
Z32 | 1002 | II | 19 Sep 1939 | 1 Nov 1940 | 15 Aug 1941 | 15 Sep 1942 |
U-159 | 1009 | 23 Dec 1939 | 11 Nov 1940 | 1 Jul 1941 | 4 Oct 1941 | |
U-177 | 1017 | 28 May 1940 | 25 Nov 1940 | 1 Oct 1941 | 14 Mar 1942 | |
U-171 | 1011 | 23 Dec 1939 | 1 Dec 1940 | 22 Jul 1941 | 25 Oct 1941 | |
U-172 | 1012 | 23 Dec 1939 | 11 Dec 1940 | 31 Jul 1941 | 5 Nov 1941 | |
U-173 | 1013 | 23 Dec 1939 | 21 Dec 1940 | 11 Aug 1941 | 15 Nov 1941 | |
Z33 | 1003 | II | 19 Sep 1939 | 22 Dec 1940 | 15 Sep 1941 | 6 Feb 1943 |
U-178 | 1018 | 28 May 1940 | 24 Dec 1940 | 25 Oct 1941 | 14 Feb 1942 | |
U-174 | 1014 | 23 Dec 1939 | 2 Jan 1941 | 21 Aug 1941 | 26 Nov 1941 | |
Z34 | 1004 | IX | 19 Sep 1939 | 14 Jan 1941 | 5 May 1942 | 5 Jun 1943 |
U-179 | 1019 | 28 May 1940 | 15 Jan 1941 | 18 Nov 1941 | 7 Mar 1942 | |
U-175 | V | 23 Dec 1939 | 30 Jan 1941 | 2 Sep 1941 | 5 Dec 1941 | |
U-176 | 1016 | 23 Dec 1939 | 6 Feb 1941 | 12 Sep 1941 | 15 Dec 1941 | |
U-180 | 1020 | 28 May 1940 | 25 Feb 1941 | 10 Dec 1941 | 16 May 1942 | |
U-181 | VII | 15 Aug 1940 | 15 Mar 1941 | 30 Dec 1941 | 9 May 1942 | |
U-182 | 1022 | IX | 15 Aug 1940 | 7 Apr 1941 | 3 Mar 1942 | 30 Jun 1942 |
N (Planned) | New | 25 May 1939 | 1 Jun 1941 * | 1 Jun 1943 * | 1 Aug 1945 * | |
Z35 | 1005 | I | 17 Feb 1941 | 6 Jun 1941 | 2 Oct 1942 | 22 Sep 1943 |
U-184 | 1024 | 15 Aug 1940 | 10 Jun 1941 | 21 Feb 1942 | 29 May 1942 | |
U-197 | 1043 | 4 Nov 1940 | 5 Jul 1941 | 21 May 1942 | 10 Oct 1942 | |
U-198 | 1044 | 4 Nov 1940 | 1 Aug 1941 | 3 Nov 1942 | ||
U-187 | 1027 | 15 Aug 1940 | 6 Aug 1941 | 16 Mar 1942 | 27 Jul 1942 | |
U-188 | 1028 | 15 Aug 1940 | 18 Aug 1941 | 31 Mar 1942 | 5 Aug 1942 | |
U-189 | 1035 | 4 Nov 1940 | 12 Sep 1941 | 1 May 1942 | 15 Aug 1942 | |
Z36 | 1006 | XI | 17 Feb 1941 | 15 Sep 1941 | 15 May 1943 | 19 Feb 1944 |
U-190 | 1036 | 4 Nov 1940 | 7 Oct 1941 | 8 Jun 1942 | 24 Sep 1942 | |
U-191 | 1037 | 4 Nov 1940 | 2 Nov 1941 | 3 Jul 1942 | 20 Oct 1942 | |
Z43 | 1029 | II | 17 Feb 1942 | 1 May 1942 | 22 Sep 1943 | 24 Mar 1944 |
P10 (Planned) | V | 15 May 1939 | 1 May 1942 * | 1 May 1944 * | 1 Oct 1945 * | |
Z44 | 1030 | X | 1 Aug 1942 | 1 Aug 1942 | 20 Jan 1944 | |
SP11 (Planned) | IV | 1 Mar 1943 * | 1 Jun 1944 * | 1 Dec 1945 * | ||
SP12 (Planned) | III | 1 Mar 1943 * | 1 Jun 1944 * | 1 Dec 1945 * | ||
Z46 | 1071 | II | 18 Oct 1941 | 1 Aug 1943 | ||
Z45 | 1030 | XI | 1 Sep 1943 | 1 Sep 1943 | ||
U-3001 | 1160 | I | 6 Nov 1943 | 15 Apr 1944 | 30 May 1944 | 20 Jul 1944 |
Z47 | 1072 | II | 18 Oct 1941 | 1 May 1944 | ||
U-3008 | 1167 | III | 2 Jul 1944 | 14 Sep 1944 | 19 Oct 1944 | |
U-3010 | 1169 | V | 13 Jul 1944 | 10 Oct 1944 | 11 Nov 1944 | |
U-3009 | 1168 | V | 21 Jul 1944 | 29 Sep 1944 | 10 Nov 1944 | |
U-3011 | 1170 | V | 14 Aug 1944 | 20 Oct 1944 | 21 Dec 1944 | |
U-3015 | 1174 | III | 15 Aug 1944 | 27 Oct 1944 | 17 Dec 1944 | |
U-3013 | 1172 | V | 18 Aug 1944 | 19 Oct 1944 | 22 Nov 1944 | |
U-3012 | 1171 | IV | 26 Aug 1944 | 18 Oct 1944 | 4 Dec 1944 | |
U-3014 | 1173 | III | 28 Aug 1944 | 25 Oct 1944 | 17 Dec 1944 | |
U-3017 | 1176 | V | 2 Sep 1944 | 5 Nov 1944 | 5 Jan 1945 | |
U-3016 | 1175 | V | 6 Nov 1943 | 6 Sep 1944 | 2 Nov 1944 | 5 Jan 1945 |
U-3019 | 1178 | V | 6 Nov 1943 | 10 Sep 1944 | 7 Nov 1944 | 23 Dec 1944 |
U-3036 | 1195 | Schwimmdock V | 6 Nov 1943 | 22 Nov 1944 | 27 Jan 1945 | |
U-3043 | 1202 | V | 6 Nov 1943 | 14 Dec 1944 | ||
U-3042 | 1201 | V | 11 Jun 1943 | 15 Dec 1944 | ||
U-3049 | 1208 | V | 6 Nov 1943 | 30 Dec 1944 | ||
U-3048 | 1207 | V | 6 Nov 1943 | 31 Dec 1944 | ||
U-3052 | 1211 | V | 6 Nov 1943 | 22 Jan 1945 | ||
U-3053 | V | 6 Nov 1943 | 25 Jan 1945 | |||
U-3055 | I | 6 Nov 1943 | 25 Jan 1945 | |||
U-3054 | I | 6 Nov 1943 | 27 Jan 1945 | |||
U-3057 | 1216 | V | 6 Nov 1943 | 4 Feb 1945 | ||
U-3056 | 1215 | V | 6 Nov 1943 | 7 Feb 1945 | ||
U-3059 | 1218 | III | 6 Nov 1943 | 15 Feb 1945 | ||
U-3058 | III | 6 Nov 1943 | 17 Feb 1945 | |||
U-3061 | 1220 | IV | 6 Nov 1943 | 24 Feb 1945 | ||
U-3060 | 1219 | IV | 6 Nov 1943 | 25 Feb 1945 | ||
U-3063 | 1222 | IV | 6 Nov 1943 | 7 Mar 1945 | ||
U-3062 | 1221 | IV | 6 Nov 1943 | 9 Mar 1945 |
* Projected dates; not actual
Slip/Drydock Utilization
[Con]: Construction; [FO]: Fitting Out
Deutsche Schiff- und Maschinenbau AG Interactive Map
Photographs
Maps
Deutsche Schiff- und Maschinenbau AG Timeline
8 Nov 1843 | Eisengiesserei & Maschinenbau-Anstalt Waltjen und Leonhard was founded in Bremen, Germany. |
23 Jul 1929 | The passenger ship Bremen, arguably the most famous of all German passenger ships, was launched by Deschimag in Bremen, Germany. |
7 Oct 1936 | The keel of Komet was laid down at the Deschimag shipyard in Bremen, Germany. |
12 Nov 1936 | The keel of Pinguin was laid down at the Deschimag shipyard in Bremen, Germany. |
1 Jul 1937 | The keel of U-40 was laid down by Deutsche Schiff- und Maschinenbau AG in Bremen, Germany. |
2 Aug 1937 | The keel of Lützow was laid down at the Deschimag shipyard in Bremen, Germany. |
9 Nov 1938 | U-40 was launched by Deutsche Schiff- und Maschinenbau AG in Bremen, Germany. |
1 Jul 1939 | Lützow was launched at the Deschimag shipyard in Bremen, Germany. |
1 Sep 1939 | The keel of battleship J was laid down at the Deschimag shipyard in Bremen, Germany. |
30 Sep 1939 | The construction of battleship J was suspended. |
6 Jun 1941 | The keel of Z35 was laid down by the DeSchiMAG shipyard in Bremen, Germany. |
15 Sep 1941 | The keel of Z36 was laid down by the DeSchiMAG shipyard in Bremen, Germany. |
1 May 1942 | The keel of Z43 was laid down by the DeSchiMAG shipyard in Bremen, Germany. |
1 Aug 1942 | The keel of Z44 was laid down at the DeSchiMAG shipyard in Bremen, Germany. |
2 Oct 1942 | Z35 was launched at the DeSchiMAG shipyard in Bremen, Germany. |
25 Nov 1942 | The order for Z52 was placed. |
25 Nov 1942 | The order for Z53 was placed. |
25 Nov 1942 | The order for Z54 was placed. |
25 Nov 1942 | The order for Z55 was placed. |
25 Nov 1942 | The order for Z56 was placed. |
15 May 1943 | Z36 was launched at the DeSchiMAG shipyard in Bremen, Germany. |
11 Jun 1943 | The order for the construction of submarine U-3042 was issued. |
1 Sep 1943 | The keel of Z45 was laid down at the DeSchiMAG shipyard in Bremen, Germany. |
22 Sep 1943 | Z43 was launched by the DeSchiMAG shipyard in Bremen, Germany. |
20 Jan 1944 | Z44 was launched by the DeSchiMAG shipyard in Bremen, Germany. |
6 Jul 1944 | The construction for Z56 was canceled. |
6 Jul 1944 | The construction for Z55 was canceled. |
6 Jul 1944 | The construction for Z54 was canceled. |
6 Jul 1944 | The construction for Z53 was canceled. |
6 Jul 1944 | The construction for Z52 was canceled. |
24 Jul 1944 | In Bremen, Germany, the construction of Z45 was halted, and her parts were to be removed to repair destroyer Z39. |
24 Jul 1944 | In Bremen, Germany, the equipping work of Z44 was halted, and her parts were to be removed to repair destroyer Z39. |
29 Jul 1944 | Destroyer Z44 was sunk by a British RAF raid on Bremen, Germany. |
6 Sep 1944 | The keel of U-3016 was laid down at the AG Weser yard of Deschimag in Bremen, Germany. |
2 Nov 1944 | U-3016 was launched at the AG Weser yard of Deschimag in Bremen, Germany. |
15 Dec 1944 | The keel of U-3042 was laid down at the AG Weser shipyard of Deschimag in Bremen, Germany. |
30 Dec 1944 | The keel of U-3049 was laid down by AG Weser of Deschimag in Bremen, Germany. |
31 Dec 1944 | The keel of U-3048 was laid down by AG Weser of Deschimag in Bremen, Germany. |
22 Jan 1945 | The keel of U-3052 was laid down on Slip V of AG Weser shipyard in Bremen, Germany. |
4 Feb 1945 | The keel of U-3057 was laid down at the AG Weser yard of Deschimag in Bremen, Germany. |
7 Feb 1945 | The keel of U-3056 was laid down on Slip V of AG Weser shipyard in Bremen, Germany. |
15 Feb 1945 | The keel of U-3059 was laid down on Slip III of AG Weser shipyard in Bremen, Germany. |
22 Feb 1945 | U-3042, still under construction, was seriously damaged during an Allied air raid on Bremen, Germany, leading to her not becoming completed. |
24 Feb 1945 | The keel of U-3061 was laid down on Building Ways IV at the Deschimag shipyard in Bremen, Germany. |
25 Feb 1945 | The keel of U-3060 was laid down on Building Ways IV at the Deschimag shipyard in Bremen, Germany. |
7 Mar 1945 | The keel of U-3063 was laid down on Building Ways IV at the Deschimag shipyard in Bremen, Germany. |
9 Mar 1945 | The keel of U-3062 was laid down on Building Ways IV at the Deschimag shipyard in Bremen, Germany. |
11 Mar 1945 | U-3061, still under construction, was damaged during an Allied air raid on Bremen, Germany. |
Did you enjoy this article or find this article helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this article with your friends: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
WW2-Era Place Name | Bremen, Weser-Ems, Germany |
Lat/Long | 53.1139, 8.7456 |
- » 1,150 biographies
- » 337 events
- » 43,914 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 372 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,530 photos
- » 432 maps
Winston Churchill
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!
26 Jun 2022 05:58:19 AM
trying to find information on a brass plaque my grandfather had.
Schiff No. 749
A.G. WESER
Werk: SEEBECK
BREMERHAVEN
1952
any help or idea where I could look ?